Log in or register to view price and stock availability
Sort By
Fingerfood
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Mini Veg Spring Rolls 510g (Approx 34pk) | |||
| 510g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Mini Veg Spring Rolls 510g (Approx 34pk) | |||
| 510g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Large Veg Spring Rolls (60gx8) | |||
| 60g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Large Veg Spring Rolls (60gx8) | |||
| 60g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Veg Samosa (60gx8) | |||
| 60g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Veg Samosa (60gx8) | |||
| 60g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Breaded Garlic Mushrooms | |||
| 1 kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Mccain Thin Beer Battered Onion Rings | |||
| 1kg x 6 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Mini Duck Spring Rolls | |||
| 25pk x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Mini Duck Spring Rolls | |||
| 25pk x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Catering Chicken Curry | |||
| 2.5kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Fully Cooked Beef Lasagne | |||
| 2.7kg x 2 | |||





