Log in or register to view price and stock availability
Sort By
Fresh Fish
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Keenan Smoked Salmon D-cut 1.2kg Approx | |||
| 1.2kg x 1 | |||
Frozen Fish
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Breaded Haddock Fishcake | |||
| 85g x 24 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Panko Coated Squid Rings | |||
| 700g x 6 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Panko Coated Squid Rings | |||
| 700g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pacific Cod Seafeast S/b 8-10oz | |||
| 8-10oz x 18 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pacific West Beer Battered Cod 230/290g | |||
| 230/290g x 15 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Salmon Portions | |||
| 5-6oz x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Large Smoked Coley | |||
| 6.35kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Smoked Coley | |||
| 3.175kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Cooked Coldwater Prawn 150/250 | |||
| 1.7kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Cooked Coldwater Prawn 150/250 | |||
| 1.7kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Battered Cod 7-8oz (200-230g) | |||
| 7-8oz x 15 | |||



