Log in or register to view price and stock availability
Sort By
Frozenchicken
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Ba Chipotle Chicken Tulips 5x1kg | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Ba Chipotle Chicken Tulips 5x1kg | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Big Al''s Deli Hot & Spicy Chicken Fillet 961007 | |||
| 1.25kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Beckers Chicken Springroll | |||
| 170g x 15 | |||
Turkey
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Kilbride Turkey & Ham Portions | |||
| 270g x 6 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Digger Halal Breaded Chicken Burger (6x1.05kg) | |||
| 105g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Digger Halal Breaded Chicken Burger (6x1.05kg) | |||
| 105g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Half Turkey (Cooked) Approx 1.5kg | |||
| 1.5kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Turkey Mince | |||
| kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Sliced Turkey 1kg | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Plassey Turkey Butterfly | |||
| kg x 1 | |||
Duck
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Farm Range Roast Boneless Duck 32''s (300/350gr) | |||
| 300-350g x 32 | |||






