Log in or register to view price and stock availability
Sort By
Chicken
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diced Chicken Fillet | |||
| 5kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Fresh Sliced Chicken Fillet | |||
| 5kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1250g Loose Wb Chicken | |||
| 1250g x 12 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1300g Tied Loose X 10 | |||
| 1300g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1400g Tied Loose X 10 | |||
| 1400g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Mid N Prime Wings (316pce) | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1550g Whole Tied Chicken X 10 | |||
| 1550g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1650g Tied Loose X 10 | |||
| 1650g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1750g Loose Chicken | |||
| 1750g x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1850g Tied Loose X 8 | |||
| 1850g x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Chicken Maryland | |||
| 1 x 32 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 3080 - 1600g 8 Cut Chicken X 10 | |||
| 1600g x 1 | |||


