Log in or register to view price and stock availability
Sort By
Chicken
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 190-210g Fillets 2x25 | |||
| 25 x 2 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 210-230g Irish Fillets 2x20 | |||
| 20 x 2 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Jumbo Large Mid & Prime | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Drumsticks 10kg | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Mid & Prime Wings (316pce) | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Halal Chicken Legs 350g | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Skin On Thigh Meat | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Tray Pack 1600g | |||
| 1600g x 6 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 1600g 8 Cut Chicken | |||
| 1600g x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Manor Farm 1600g 6 Cut | |||
| 1600g x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 3060 - 1400g 8 Cut Chicken | |||
| 1400g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 3652 - Chicken Legs 350g | |||
| 10kg x 1 | |||


