Log in or register to view price and stock availability
Sort By
Frozenchicken
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Smoked Chicken Fillet | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Hot & Spicy Fillet 125g | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Buttermilk Fillets 125g | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Salt & Chilli Fillet 125g | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Digger''s Hot & Spicy Goujons 1kgx5 | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Plain Breaded Fillets | |||
| 150g x 35 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Plain Breaded Fillets | |||
| 125g x 40 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Sf Chicken Fillets | |||
| 150g x 35 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Sf Chicken Fillets | |||
| 125g x 40 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pure Hot & Spicy Fillet 150g | |||
| 1.05kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pure Plain Chicken Fillet 150g | |||
| 1.05kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pure Sf Chicken Fillet 150g | |||
| 1.05kg x 5 | |||


