Log in or register to view price and stock availability
Sort By
Frozen Fish
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Plaice Fillet 8-10oz 4.54kg | |||
| 4.54kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Hake Fillets 6-9oz 2x5kg | |||
| 5kg x 2 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Daly''s Seafood Mix | |||
| 2kg x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Daly''s Seafood Mix | |||
| 2kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Atlantic Cod Fillets Boneless & Ski (190/220g) | |||
| 7-8oz x 18 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Salmon Portions | |||
| 6-7oz x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Salmon Portions | |||
| 6-7oz x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Nolans Cod Portions 85g - 413''s | |||
| 60 x 2 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Nolan Cod Portions (100g) 409''s | |||
| 50 x 2 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Wholetail Scampi | |||
| 1lb x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Wholetail Scampi | |||
| 1lb x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 16/20 Prawns Raw (P&dv) Vannamei | |||
| 1kg x 10 | |||




