Log in or register to view price and stock availability
Sort By
Frozen Fish
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 16/20 Prawns Raw (P&dv) Vannamei | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| King Prawn In Filo | |||
| 500g x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| King Prawn In Filo | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Whole Shell Mussels | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Battered Cod Burgers | |||
| 100g x 30 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Breaded Cod Goujons | |||
| 1kg x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Breaded Cod Goujons | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Catering Fishfingers 25g | |||
| 2kg x 3 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Catering Fishfingers 25g | |||
| 2kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Pacific West Battered Cod 170/200g | |||
| 3.4kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Seabass Fillets 90-120g | |||
| 5kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Seabass Fillets 120-140g | |||
| 5kg x 1 | |||




