Log in or register to view price and stock availability
Sort By
Assorted Confectionary
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Apple Turnover | |||
| 100g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| All Butter Croissant (18617) | |||
| 70g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Mini Croissants (19a82) | |||
| 25g x 160 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Wide Lattice Apple Square | |||
| 80g x 80 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Plassey Premium Brown Scones Thaw & Serve | |||
| 125g x 70 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Plassey Premium Mixed Iced Ring Donuts | |||
| 55g x 36 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Plassey Premium White Scone Thaw & Serve | |||
| 125g x 70 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Mini Pain Aux Choc (S8266) | |||
| 25g x 160 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Profiteroles (320) | |||
| 4kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Pain Choco | |||
| 80g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Cr Pac Choc & Almon Croissant | |||
| 90g x 48 | |||
Desserts
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Patt Royal Carrot Cake Tray Bake | |||
| 44ptn x 1 | |||


