Log in or register to view price and stock availability
Sort By
Pasteries
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Golden Bake 6" Sausage Rolls | |||
| 100g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Green Isle 3.5" Sausage Roll | |||
| 3.5 x 150 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Pidy 7cm Cooked Vol Au Vents (Jmp 90 Bouch) | |||
| 7cm x 90 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Pidy Cooked Large Vol A Vent 8cm | |||
| 8cm x 72 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Pidy Quiche Base 8.5cm | |||
| 8.5cm x 144 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Pidy Quiche 11cm | |||
| 11cm x 42 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 80168 - Pork Sausage Roll (168approx) | |||
| 23g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Mixed Danish Pastries (Da45) | |||
| 128g x 45 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Puff Pastry Sheets | |||
| 625g x 16 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Clonakilty & Ballymaloe Sausage Roll | |||
| 150g x 55 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Tartlette Sablee 8.5cm | |||
| 8.5cm x 135 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Tartlette Sablee 11cm | |||
| 11cm x 72 | |||


