Log in or register to view price and stock availability
Sort By
Breads
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Americana Seeded Burger Buns 4.5" | |||
| 4.5 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Staffords Sourdough Bread | |||
| 400g x 8 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 19c40 White Sourdough Loaf 1250g (Sliced) | |||
| 1250g x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Df Mozzarella Pesto Ciabatta 180gx20 | |||
| 180g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Df Ham & Cheese Ciabatta 190gx20 | |||
| 190g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Df Cajun Chicken Ciabatta 195gx20 | |||
| 195g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 19c41 Sourdough Seeded Brown Loaf 1250g (Sliced) | |||
| 1250g x 5 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Grilly Panini (18130) | |||
| 100g x 70 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Walsh Bakehouse Brioche Loaf | |||
| 420g x 18 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Antalya Tortilla Wrap 10" - 6x18pk | |||
| 25cm x 108 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Antalya Tortilla Wrap 12" - 6x18pk | |||
| 30cm x 108 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Hotdog Rolls | |||
| 8.5 x 48 | |||





