Log in or register to view price and stock availability
Sort By
Breads
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Americana 5" Seeded Burger Buns | |||
| 5 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Diggers Tomato Wraps | |||
| 25cm x 100 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Coghlans 4" Potato Bun | |||
| 4 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| F''house Soda Bread Loaf (7143) | |||
| 500g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Sliced F''house Wheaten Loaf (1278) | |||
| 440g x 12 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 8" Flour Tortilla 10x10 | |||
| 10 x 10 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Coghlans 5" Brioche Buns | |||
| 5 x 40 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Le Parisien Baguette 440gx25 (Flute) | |||
| 440g x 25 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Bundys Seeded Rib Bun | |||
| 7 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Garlic Bread Slices | |||
| 150 x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Plain Bagels | |||
| 100g x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| East Naan Bread Oval | |||
| 130g x 24 | |||







