Log in or register to view price and stock availability
Sort By
Breads
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Bundy Baps 4.5"x48 | |||
| 4.5 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Bundy 4.5" Seeded Buns | |||
| 4.5 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Bundy Double Decker Buns | |||
| 4.5 x 24 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Planete Panini Bar Marked 110gx50 | |||
| 110g x 50 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Americana Unseeded Burger Buns 4.5" | |||
| 4.5 x 48 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Santa Maria 12" Tortilla Wrap 900gx10 | |||
| 30cm x 100 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Parisian Flutes (Menissez) 440gx20 | |||
| 440g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| White Crusty Batch (Staffords) | |||
| 80g x 96 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Staffords Brown Demi Baguette 140g | |||
| 140g x 60 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Staffords Large Brown Petit Pain 90g | |||
| 90g x 72 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| White Salad Rolls | |||
| 120g x 54 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Catering Panini Bread | |||
| 115g x 72 | |||




