Log in or register to view price and stock availability
Sort By
Breads
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Wholemeal Brown Wrap 12" | |||
| 18pk x 4 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Deli Delicious Maize Topped Subroll | |||
| 12 x 28 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Big Als Ciabatta | |||
| 110g x 32 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Deli Delicious Brioche Bun 4.5" | |||
| 4.5 x 40 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Deli D Brioche 8" Hotdog Roll 32x70g | |||
| 70g x 32 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Wholemeal Brown Wrap 12" | |||
| 72 x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Santa Maria 6" Tortilla Wraps (10x15) | |||
| 10 x 15 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| French Parisiennes (7006) | |||
| 400g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Fully Baked White Demi Baguette | |||
| 125g x 45 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Soup Rolls (Petit Pain) | |||
| 40g x 190 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 7157 Large Pettit Pain 85g | |||
| 85g x 90 | |||
Assorted Confectionary
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| American Double Choc Cookies | |||
| 80g x 100 | |||









