Log in or register to view price and stock availability
Sort By
Breads
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Wholemeal Brown Wrap 12" | |||
| 72 x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Country Range Garlic Bread Slices | |||
| 150 x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Santa Maria 6" Tortilla Wraps (10x15) | |||
| 10 x 15 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| French Parisiennes (7006) | |||
| 400g x 20 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Fully Baked White Demi Baguette | |||
| 125g x 45 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Soup Rolls (Petit Pain) | |||
| 40g x 190 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| 7157 Large Pettit Pain 85g | |||
| 85g x 90 | |||
Assorted Confectionary
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| American Cookies Choc Chunk | |||
| 80g x 100 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| American Double Choc Cookies | |||
| 80g x 100 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Icc Sugared Ring Donut | |||
| 45g x 36 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Plassey Premium Handmade Fruit Scone Thaw & Serve | |||
| 125g x 70 | |||
|
|
|||
|
|||
|
|||
| VAT 13.5% | |||
| Plassey Premium Raw Fruit Scones | |||
| 150g x 60 | |||


